S.NO | BRAND NAME | PACKING | PACK SIZE |
---|---|---|---|
1 | Each Tablet Contains Glucosamine Sulphate 750mg,Methyl Sulphonyl Methane 250 mg,Copper Sulphate 0.5,Silicon 150 mcg,Selenium 150mcg,Chromium Picolinate 100 mcg,Zinc 4mcg,Magnesium 2mg | Tablet/Capsule | 10*10,10*1*10Alu Alu/Blister |
2 | Glucosamine 500mg, Boswellia Serrata ext-50MG, Rose Hip Extract 250 mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
3 | Glucosamine 500mg Hyaluronic Acid 20 mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
4 | Cissus Quadrangularis 500 mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
5 | Calcium Citrate,VitD3,Magnesium HydroxideAnd Zinc Sulphate | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
6 | L –methyl folate,Mecobalamin,Pyridoxal -5 Phosphate | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
7 | Methylcobalamin -1.5 Mg , L-Methylfolate -1Mg , Pyridoxal-5-phosphate -0.5mgl | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
8 | Meyhylcobalamin -1500Mcg , Vitamin B6 -3MG , Alpha lipoic Acid -100mg,Folic Acid-1.5 mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
9 | L-carnitine L-Tartarate -500Mg ,Mecobalamin -1500Mcg ,Folic Acid-200mcg. | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
10 | Ferrous Ascorbate -100Mg ,Folic Acid -1.5Mg ,Zinc Sulphate -61.80Mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
11 | Ferrous Ascorbate-100Mg ,Folic Acid -200Mcg ,Zinc Sulphate 7.5Mg ,Vitamin D3-10 Mcg ,Methylcobalamin -1500MCG | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
12 | Ferrous Ascorbate -200 Mg ,L-LYSINE-100Mg,Zinc Sulphate -32 mg,Lycopene -10000Mcg ,Folic Acid-5000 Mcg ,Methylcobalamin 500mcg ,Selenium-65 Mcg ,Vitamin D3 -25 Mcg. | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
13 | Mecobalamin -1000Mcg, Alpha Lipoic Acid-200MG,VitaminB6-3Mg,Folic Acid -1.5 Mg,Inositol-100Mg,Benfotiamine -100Mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
14 | Lycopene-1500Mcg ,Antioxidant,Dha &Multivitamins & Multiminerals. | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
15 | Myo –Inositol-1Gm ,L-Methylfolate Calcium-100Mcg ,Vitamin D3 | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
16 | Myo-Inositol -550 Mg ,D-Chloro-Inositol -13.8Mg ,Chromium -100Mcg,Vitamin D3-5Mcg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
17 | D –Chloro-inositol-75 Mg ,N-AcetylCysteine -75 Mg ,Alpha Lypoic Acid -40 Mg ,Vitamin –C -35Mg,Calcium Carbonate -110 Mg ,Dha -a 60Mg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
18 | Co-EnzymeQ10-25Mg ,L-Carnitine-250Mg ,Lycopene Powder -2500 Mcg & Zinc -12 Mcg | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
19 | L-Carnitine + Ubiquinol + Magnesium | Tablet/Capsule | 10*10 ,10*1*10Alu –Alu/Blister |
20 | Ginseng, Ginko Biloba ,Green Tea,Garlic,Lycopene, Citrus Bioflavonoids, Multivitamin , Multiminerals, & Amino Acids 6G Vegetarian Combination | Tablet/Capsule | 10*10 , 10*1*10 Alu –Alu/Blister |
21 | Green Tea Extract, Methylcobalamin, Lycopene, Vitamins & Minerals Capsule | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
22 | Lycopene-5000Mcg, Lutein6Mg, Multivitamins, Multiminerals & Amino Acid | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
23 | Omega -3, Omega-6 & Omega-9 Combinations | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
24 | Coenzyme Q10-100Mg, Lycopene 8% 10000Mcg, Greeen TEA Extract 200Mg, Grape Seed Extract-25 Mg, B1-10Mg, B2-10Mg, B6-2Mg, Vit-E 12.50Mg | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
25 | Co-EnzymeQ10, Omega 3 fatty Acid, Arginine, Alpha Lipoic Acid, Vit E, Selenium, Lycopene & Mecobalamin caps | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
26 | Lycopene with Mecobalamin, Grape Seed Extract, Calcium, Iron, Anti oxidant, Multivitamins & Multi minerals | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
27 | Co-EnzymeQ10, Omega-3 fatty Acid, Arginine, Alpha Lipoic Acid, Vit E, Selenium, Mecobalamin & Lycopene | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
28 | N-Acetylcysteine | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
29 | Silymarine with Multivitamin | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
30 | Silymarine, L-Glutathione, N-Acetyl Cystine, COQ10, lnositol, Antioxidant,, Multivitamins & Multiminerals. | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
31 | Alpha Amylase 50 mg Papain 25 mg Pepsin 25mg Fungal Diastase 25 mg | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
32 | Green Tea Extract 400mg Capsules | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
33 | Saw Palmetto 160mg, Biotin 10 mg, MSM 50 mg, Inositol 50 mg, Stinging Nettle 50 mg, Zinc 12 mg, Glutamic Acid 30.9 mg with Amino Acids : DL methionine 20mg, Aspartic acid 18.1 mg, Leucine 11.9 mg, L-Arginine 11.75mg, L-Lysine 9.8mg, Proline 8 mg, Serine 8mg, Phenylalanine 8mg, Isoleucine 7.3 mg, Valine 7 mg, Glycine 6.4 mg, Tyrosine 5.95 mg, Alanine 5.95 mg, Threonine 5.65mg, Histidine 3.85 mg, Cystine 1.95 mg, Tryptophan 1.8mg (FOR HAIR GROWTH) | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
34 | Garcinia Cambogia 200 mg, Green tea ext 50 mg, Acaiberry 50 mg, Chromium 200 mcg, Grape Seed 50 mg, L Carnitine 50 mg, Guarana 50 mg(For WEIGHT LOOS) | Tablet/Capsule | 10*10, 10*1*10 Alu –Alu/Blister |
35 | Cholecalciferol 60000 IU | Tablet/Capsule | 10*1*10 Alu-Alu |
36 | Calcium Aspartate-1120 mg; Pyridoxal -5- PHOSPHATE -2MG; Mecobalamin -1500mcg , L-Methyl folate -1mg ,Vitamin K2-7- 4500mcg , Minerals- 45mcg | Tablet | 10X10 ALU |
37 | Collagen Peptide-10G , Giucosamine Sulphate Potassium Chloride- 1500Mg , VitaminC-35mg, Boswellia Serrata -200Mg,Vitamin D3- 400IU | Tablet | 10*1*10 Alu-Alu |
38 | Calcium Citrate-1250MG, Magnesium-100Mg ,Zinc -4Mg , Vitamin D3-12.5Mcg | Tablet | 10*1*10 Alu-Alu |
39 | Calcium Citrate Malate-125 Mg,Calcitrol -0.25Mg ,Vitamin D3- 10Mcg | Tablet | 10*1*10 Alu-Alu |
40 | “Vitamin K2-7-50Mcg, Calcitrol -0.25Mcg, Calcium Carbonate-225 Mg, Magnesium-50Mg, Zinc-7.5Mg” | Tablet | 10*1*10 Alu-Alu |
41 | Vitamin K2-7-50Mcg, Calcium Citrate-750Mg, Methylcobalamin- 1500Mcg, Cholecalciferol -2000IU | Tablet | 10*1*10 Alu-Alu |
42 | “Vitamin K2-7-50mcg, Calcitrol -0.25Mg, Calcium Citrate-750Mg, Methylcobalamin -1500 Mcg, Cholecalciferol -2.5 Mcg” | Tablet | 10*1*10 Alu-Alu |
43 | Vitamin K2-7 -22.5Mcg, Calcitriol -0.25Mcg, Calcium Carbonate-625 Mg, Boron -500mcg, Zinc-7.5 mg | Tablet /Capsule | 10*1*10 Alu-Alu |
44 | Collagen Hydrolysate -5G, Roship Extract -4.5G | Tablet/Capsule | 10*1*10 Alu-Alu |
45 | Roship Extract -750 Mg ,Vitamin C -125 Mg | Tablet | 10*1*10 Alu-Alu |
46 | Calcium Carbonate-1250 Mg /625Mg, Vitamin D3 -250IU/125IU | Syrup/Tablet | “200ML/ 100ML, 10*1*10 Alu” |
47 | Calcium Citrate-500Mg, Vitamin D3 -10Mcg | 10*1*10 Alu-Alu | Tablet |
The current market for softgel capsules is constantly growing, there is an immense increase in the demand for softgel capsules in the pharma market and many top nutraceutical companies in India are manufacturing capsules in higher quantities. Softgel is worth buying because of its ultimate benefits to the body. People are looking for top capsules manufacturers in India then Velnex Medicare is the most recommended and trusted capsules manufacturers in India. Our company is amongst the top nutraceutical companies in India.
Velnex Medicare is a renowned pharma tablet manufacturers in India, the rising demand for softgel is increasing day by day and every other tablet manufacturer in India is launching varieties of capsules and tablets, but then the problem arises is which company to trust? Here we suggest people look for the company that has a trusted name as the best softgel capsules manufacturers in India, and our company Velnex Medicare is the best in the market as a pharma tablet manufacturers in India. Softgel capsules and tablets have so many health benefits and this is the reason that softgel capsules are in demand in the pharma market.
Velnex Medicare is a highly ranked company for nutraceutical contract manufacturing and is performing extremely well as capsule manufacturers in India, the capsules manufacturers by Velnex Medicare offer liquid dosages, pastes, suspensions, and dry powders also. The major benefit of capsules manufactured by our company is that our capsules have the capability of versatility, depending on the needs and goals of our customers we can formulate capsules suspended in the form of liquid also we provide our customers with another bioavailability of softgel capsules and tablets. Velnex Medicare is treated as a big brand in pharma manufacturing and when you continue further with us as pharma tablet manufacturers in India, our company will make sure to be aware of the pros and cons of capsules. Well, there are uncountable benefits of capsules and we have tried to point out the best amongst them.
Velnex Medicare is a quality tablet manufacturer in the pharma industry, the tablets manufactured by our company are safe and beneficial for your health. We manufacture standard quality tablets that are chemical-free and easy to use as well. The tablets are manufactured to be easily acceptable by your body and work efficiently too! Try the tablets manufactured by Valnex Medicare Tablets Manufacturer India to get the best results.
Nutraceutical contact manufacturing means allowing a third party to outsource the nutraceutical product or get it manufactured by another’s brand from another unit of manufacturing, nutraceutical contract manufacturing is proved to be a productive way for many pharma marketing companies that are getting handsome profit out of it. Nutraceutical contract manufacturing is found to be an easy start for the pharma business and helps in expanding the existing pharma company.
Velnex Medicare is primarily based in manufacturing and that’s why we are a focused capsules manufacturers in India, we manufacturers the best tablets in the market that is clinically proven to be effective for the human body, our company is amongst the ISO and GMP certified pharma tablet manufacturers in India that provide diversity in range for nutraceutical capsules and tablets
Velnex Medicare
Address: Plot no.278, Sec-2 HSIIDC, Saha Haryana, 133104
Phone no: +91 9466365368, 8901876082
Email: velnexmedicare@gmail.com